Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2361977 | 03/18/24 | TBD | 1st Day of Practice | Lac qui Parle Valley High School | ||||
2376714 | 04/09/24 | 10:00 AM | Invitational | Dawson-Boyd Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
Willmar - Eagle Creek Golf Course | |||
2376714 | MACCRAY Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2376714 | Willmar Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2376714 | Benson Public Schools Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2376714 | Rocori Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2376714 | New London-Spicer Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2376714 | Community Christian School of Willmar Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2376714 | Litchfield Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2376714 | BOLD Public Schools Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2376714 | Atwater-Cosmos-Grove City Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2376714 | Paynesville Area Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2376714 | Fergus Falls Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2376714 | Sartell Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2376714 | Multiple Schools Opponent Schools WillmarDawson-Boyd Rocori Atwater-Cosmos-Grove City Sartell Litchfield Benson Public Schools MACCRAY Paynesville Area Fergus Falls BOLD Public Schools New London-Spicer Community Christian School of Willmar |
|||||||
2361978 | 04/11/24 | 04:30 PM | Conference Meet | Dawson-Boyd Multiple Schools Opponent Schools OrtonvilleCentral Minnesota Christian Community Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY |
Ortonville Golf Course | Game Summary |
||
2361978 | KMS Public Schools Multiple Schools Opponent Schools OrtonvilleCentral Minnesota Christian Community Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY |
|||||||
2361978 | MACCRAY Multiple Schools Opponent Schools OrtonvilleCentral Minnesota Christian Community Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY |
|||||||
2361978 | Central Minnesota Christian Multiple Schools Opponent Schools OrtonvilleCentral Minnesota Christian Community Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY |
|||||||
2361978 | Ortonville Multiple Schools Opponent Schools OrtonvilleCentral Minnesota Christian Community Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY |
|||||||
2361978 | Community Christian School of Willmar Multiple Schools Opponent Schools OrtonvilleCentral Minnesota Christian Community Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY |
|||||||
2379000 | 04/13/24 | 10:00 AM | Meet | Southwest Christian |
Oakdale Golf Club | |||
2325927 | 04/18/24 | 04:30 PM | Conference Meet | Dawson-Boyd Multiple Schools Opponent Schools Central Minnesota ChristianCommunity Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
Madison, MN | |||
2325927 | KMS Public Schools Multiple Schools Opponent Schools Central Minnesota ChristianCommunity Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2325927 | MACCRAY Multiple Schools Opponent Schools Central Minnesota ChristianCommunity Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2325927 | Central Minnesota Christian Multiple Schools Opponent Schools Central Minnesota ChristianCommunity Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2325927 | Ortonville Multiple Schools Opponent Schools Central Minnesota ChristianCommunity Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2325927 | Community Christian School of Willmar Multiple Schools Opponent Schools Central Minnesota ChristianCommunity Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2365359 | ||||||||
2365359 | ||||||||
2365359 | ||||||||
2365359 | ||||||||
2365359 | ||||||||
2365359 | ||||||||
2365359 | ||||||||
2365359 | ||||||||
2365359 | ||||||||
2359263 | 04/22/24 | 04:30 PM | Conference Meet | Dawson-Boyd (Date Changed from 04-23-2024) Multiple Schools Opponent Schools Dawson-BoydCentral Christian School (CCS) Central Minnesota Christian KMS Public Schools MACCRAY Ortonville |
Dawson Golf Course | Game SummaryEvent Status:
(Date Changed from 04-23-2024) Event Notes: Conference Meet TR Info : Leaves : 3:30pm Dismissal : Return : |
||
2359263 | KMS Public Schools (Date Changed from 04-23-2024) Multiple Schools Opponent Schools Dawson-BoydCentral Christian School (CCS) Central Minnesota Christian KMS Public Schools MACCRAY Ortonville |
Game SummaryEvent Status:
(Date Changed from 04-23-2024) TR Info : Leaves : 3:30pm Dismissal : Return : |
||||||
2359263 | MACCRAY (Date Changed from 04-23-2024) Multiple Schools Opponent Schools Dawson-BoydCentral Christian School (CCS) Central Minnesota Christian KMS Public Schools MACCRAY Ortonville |
Game SummaryEvent Status:
(Date Changed from 04-23-2024) TR Info : Leaves : 3:30pm Dismissal : Return : |
||||||
2359263 | Central Minnesota Christian (Date Changed from 04-23-2024) Multiple Schools Opponent Schools Dawson-BoydCentral Christian School (CCS) Central Minnesota Christian KMS Public Schools MACCRAY Ortonville |
Game SummaryEvent Status:
(Date Changed from 04-23-2024) TR Info : Leaves : 3:30pm Dismissal : Return : |
||||||
2359263 | Ortonville (Date Changed from 04-23-2024) Multiple Schools Opponent Schools Dawson-BoydCentral Christian School (CCS) Central Minnesota Christian KMS Public Schools MACCRAY Ortonville |
Game SummaryEvent Status:
(Date Changed from 04-23-2024) TR Info : Leaves : 3:30pm Dismissal : Return : |
||||||
2359263 | Central Christian School (CCS) (Date Changed from 04-23-2024) Multiple Schools Opponent Schools Dawson-BoydCentral Christian School (CCS) Central Minnesota Christian KMS Public Schools MACCRAY Ortonville |
Game SummaryEvent Status:
(Date Changed from 04-23-2024) TR Info : Leaves : 3:30pm Dismissal : Return : |
||||||
2383596 | 04/23/24 | 01:00 PM | Invitational | Marshall |
Marshall Golf Club | Game Summary |
||
2387852 | ||||||||
2387852 | ||||||||
2387852 | ||||||||
2387852 | ||||||||
2387852 | ||||||||
2387852 | ||||||||
2387852 | ||||||||
2387852 | ||||||||
2387852 | ||||||||
2387852 | ||||||||
2385475 | ||||||||
2385475 | ||||||||
2385475 | ||||||||
2385475 | ||||||||
2385475 | ||||||||
2385475 | ||||||||
2376730 | 05/07/24 | 01:00 PM | Meet | Dawson-Boyd (Rescheduled from 05-07-2024) Multiple Schools Opponent Schools MACCRAYCommunity Christian School of Willmar Central Minnesota Christian Dawson-Boyd KMS Public Schools Ortonville |
Raymond Golf Course | Game SummaryEvent Status:
(Rescheduled from 05-07-2024) Event Notes: Meet TR Info : Leaves : 11:15am Dismissal : 11:00am Return : Other Notes: 18 Holes |
||
2376730 | KMS Public Schools (Rescheduled from 05-07-2024) Multiple Schools Opponent Schools MACCRAYCommunity Christian School of Willmar Central Minnesota Christian Dawson-Boyd KMS Public Schools Ortonville |
Game SummaryEvent Status:
(Rescheduled from 05-07-2024) TR Info : Leaves : 11:15am Dismissal : 11:00am Return : Other Notes: 18 Holes |
||||||
2376730 | MACCRAY (Rescheduled from 05-07-2024) Multiple Schools Opponent Schools MACCRAYCommunity Christian School of Willmar Central Minnesota Christian Dawson-Boyd KMS Public Schools Ortonville |
Game SummaryEvent Status:
(Rescheduled from 05-07-2024) TR Info : Leaves : 11:15am Dismissal : 11:00am Return : Other Notes: 18 Holes |
||||||
2376730 | Central Minnesota Christian (Rescheduled from 05-07-2024) Multiple Schools Opponent Schools MACCRAYCommunity Christian School of Willmar Central Minnesota Christian Dawson-Boyd KMS Public Schools Ortonville |
Game SummaryEvent Status:
(Rescheduled from 05-07-2024) TR Info : Leaves : 11:15am Dismissal : 11:00am Return : Other Notes: 18 Holes |
||||||
2376730 | Ortonville (Rescheduled from 05-07-2024) Multiple Schools Opponent Schools MACCRAYCommunity Christian School of Willmar Central Minnesota Christian Dawson-Boyd KMS Public Schools Ortonville |
Game SummaryEvent Status:
(Rescheduled from 05-07-2024) TR Info : Leaves : 11:15am Dismissal : 11:00am Return : Other Notes: 18 Holes |
||||||
2376730 | Community Christian School of Willmar (Rescheduled from 05-07-2024) Multiple Schools Opponent Schools MACCRAYCommunity Christian School of Willmar Central Minnesota Christian Dawson-Boyd KMS Public Schools Ortonville |
Game SummaryEvent Status:
(Rescheduled from 05-07-2024) TR Info : Leaves : 11:15am Dismissal : 11:00am Return : Other Notes: 18 Holes |
||||||
2325931 | 05/09/24 | 04:30 PM | Conference Meet | Dawson-Boyd Multiple Schools Opponent Schools Community Christian School of WillmarCentral Minnesota Christian Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
Willmar - Valley Golf Course | Game Summary |
||
2325931 | KMS Public Schools Multiple Schools Opponent Schools Community Christian School of WillmarCentral Minnesota Christian Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2325931 | MACCRAY Multiple Schools Opponent Schools Community Christian School of WillmarCentral Minnesota Christian Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2325931 | Central Minnesota Christian Multiple Schools Opponent Schools Community Christian School of WillmarCentral Minnesota Christian Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2325931 | Ortonville Multiple Schools Opponent Schools Community Christian School of WillmarCentral Minnesota Christian Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2325931 | Community Christian School of Willmar Multiple Schools Opponent Schools Community Christian School of WillmarCentral Minnesota Christian Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2362002 | 05/10/24 | 10:30 AM | Meet | Dawson-Boyd (Rescheduled from 04-29-2024) Multiple Schools Opponent Schools OrtonvilleCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview Minneota Renville County West Tracy-Milroy-Balaton Yellow Medicine East |
Ortonville Golf Course | Game SummaryEvent Status:
(Rescheduled from 04-29-2024) Event Notes: Meet TR Info : Leaves : 9:05am Dismissal : 8:55am Return : |
||
2362002 | Renville County West (Rescheduled from 04-29-2024) Multiple Schools Opponent Schools OrtonvilleCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview Minneota Renville County West Tracy-Milroy-Balaton Yellow Medicine East |
Game SummaryEvent Status:
(Rescheduled from 04-29-2024) TR Info : Leaves : 9:05am Dismissal : 8:55am Return : |
||||||
2362002 | Lakeview (Rescheduled from 04-29-2024) Multiple Schools Opponent Schools OrtonvilleCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview Minneota Renville County West Tracy-Milroy-Balaton Yellow Medicine East |
Game SummaryEvent Status:
(Rescheduled from 04-29-2024) TR Info : Leaves : 9:05am Dismissal : 8:55am Return : |
||||||
2362002 | Canby (Rescheduled from 04-29-2024) Multiple Schools Opponent Schools OrtonvilleCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview Minneota Renville County West Tracy-Milroy-Balaton Yellow Medicine East |
Game SummaryEvent Status:
(Rescheduled from 04-29-2024) TR Info : Leaves : 9:05am Dismissal : 8:55am Return : |
||||||
2362002 | Minneota (Rescheduled from 04-29-2024) Multiple Schools Opponent Schools OrtonvilleCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview Minneota Renville County West Tracy-Milroy-Balaton Yellow Medicine East |
Game SummaryEvent Status:
(Rescheduled from 04-29-2024) TR Info : Leaves : 9:05am Dismissal : 8:55am Return : |
||||||
2362002 | Tracy-Milroy-Balaton (Rescheduled from 04-29-2024) Multiple Schools Opponent Schools OrtonvilleCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview Minneota Renville County West Tracy-Milroy-Balaton Yellow Medicine East |
Game SummaryEvent Status:
(Rescheduled from 04-29-2024) TR Info : Leaves : 9:05am Dismissal : 8:55am Return : |
||||||
2362002 | Central Minnesota Christian (Rescheduled from 04-29-2024) Multiple Schools Opponent Schools OrtonvilleCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview Minneota Renville County West Tracy-Milroy-Balaton Yellow Medicine East |
Game SummaryEvent Status:
(Rescheduled from 04-29-2024) TR Info : Leaves : 9:05am Dismissal : 8:55am Return : |
||||||
2362002 | Ortonville (Rescheduled from 04-29-2024) Multiple Schools Opponent Schools OrtonvilleCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview Minneota Renville County West Tracy-Milroy-Balaton Yellow Medicine East |
Game SummaryEvent Status:
(Rescheduled from 04-29-2024) TR Info : Leaves : 9:05am Dismissal : 8:55am Return : |
||||||
2362002 | Yellow Medicine East (Rescheduled from 04-29-2024) Multiple Schools Opponent Schools OrtonvilleCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview Minneota Renville County West Tracy-Milroy-Balaton Yellow Medicine East |
Game SummaryEvent Status:
(Rescheduled from 04-29-2024) TR Info : Leaves : 9:05am Dismissal : 8:55am Return : |
||||||
2362002 | Central Christian School (CCS) (Rescheduled from 04-29-2024) Multiple Schools Opponent Schools OrtonvilleCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview Minneota Renville County West Tracy-Milroy-Balaton Yellow Medicine East |
Game SummaryEvent Status:
(Rescheduled from 04-29-2024) TR Info : Leaves : 9:05am Dismissal : 8:55am Return : |
||||||
2361972 | 05/14/24 | 10:00 AM | Conference Championship | Dawson-Boyd Multiple Schools Opponent Schools MarshallCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview MACCRAY Minneota Ortonville Renville County West Yellow Medicine East |
Marshall Golf Club | Game Summary |
||
2361972 | Renville County West Multiple Schools Opponent Schools MarshallCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview MACCRAY Minneota Ortonville Renville County West Yellow Medicine East |
|||||||
2361972 | Lakeview Multiple Schools Opponent Schools MarshallCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview MACCRAY Minneota Ortonville Renville County West Yellow Medicine East |
|||||||
2361972 | Canby Multiple Schools Opponent Schools MarshallCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview MACCRAY Minneota Ortonville Renville County West Yellow Medicine East |
|||||||
2361972 | Minneota Multiple Schools Opponent Schools MarshallCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview MACCRAY Minneota Ortonville Renville County West Yellow Medicine East |
|||||||
2361972 | MACCRAY Multiple Schools Opponent Schools MarshallCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview MACCRAY Minneota Ortonville Renville County West Yellow Medicine East |
|||||||
2361972 | Central Minnesota Christian Multiple Schools Opponent Schools MarshallCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview MACCRAY Minneota Ortonville Renville County West Yellow Medicine East |
|||||||
2361972 | Ortonville Multiple Schools Opponent Schools MarshallCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview MACCRAY Minneota Ortonville Renville County West Yellow Medicine East |
|||||||
2361972 | Marshall Multiple Schools Opponent Schools MarshallCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview MACCRAY Minneota Ortonville Renville County West Yellow Medicine East |
|||||||
2361972 | Yellow Medicine East Multiple Schools Opponent Schools MarshallCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview MACCRAY Minneota Ortonville Renville County West Yellow Medicine East |
|||||||
2361972 | Central Christian School (CCS) Multiple Schools Opponent Schools MarshallCanby Central Christian School (CCS) Central Minnesota Christian Dawson-Boyd Lakeview MACCRAY Minneota Ortonville Renville County West Yellow Medicine East |
|||||||
2354192 | 05/17/24 | 11:30 AM | Invitational | Alexandria Area Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
Bunker Hills Golf Course | |||
2354192 | Elk River Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | St. Cloud Cathedral Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Pequot Lakes Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Chanhassen Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Southwest Christian Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Jordan Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | East Ridge Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Eastview Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Edina Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Minnetonka Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Northfield Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Woodbury Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Benilde - St. Margaret's Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Stillwater Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | White Bear Lake Area Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Detroit Lakes Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Sartell Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Legacy Christian Academy Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Maple Grove Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Holy Family Catholic Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354192 | Delano Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354193 | 05/18/24 | 11:30 AM | Invitational | Alexandria Area Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka Lakeville South St. Cloud Cathedral Benilde - St. Margaret's |
Bunker Hills Golf Course | |||
2354193 | Elk River Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka Lakeville South St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354193 | St. Cloud Cathedral Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka Lakeville South St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354193 | Pequot Lakes Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka Lakeville South St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354193 | Chanhassen Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka Lakeville South St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
2354193 | Southwest Christian Multiple Schools Opponent Schools ChanhassenElk River Edina Alexandria Area Maple Grove Jordan Eastview Delano Stillwater White Bear Lake Area Sartell Holy Family Catholic Southwest Christian Northfield Legacy Christian Academy Woodbury Detroit Lakes Pequot Lakes East Ridge Minnetonka Lakeville South St. Cloud Cathedral Benilde - St. Margaret's |
|||||||
