Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2361945 | 03/18/24 | TBD | 1st Day of Practice | Lac qui Parle Valley High School | ||||
2359949 | 04/11/24 | 04:30 PM | Conference Meet | Dawson-Boyd Multiple Schools Opponent Schools OrtonvilleCentral Christian School (CCS) Central Minnesota Christian Dawson-Boyd KMS MACCRAY |
Ortonville Golf Course | Game Summary |
||
2359949 | MACCRAY Multiple Schools Opponent Schools OrtonvilleCentral Christian School (CCS) Central Minnesota Christian Dawson-Boyd KMS MACCRAY |
|||||||
2359949 | Central Minnesota Christian Multiple Schools Opponent Schools OrtonvilleCentral Christian School (CCS) Central Minnesota Christian Dawson-Boyd KMS MACCRAY |
|||||||
2359949 | Ortonville Multiple Schools Opponent Schools OrtonvilleCentral Christian School (CCS) Central Minnesota Christian Dawson-Boyd KMS MACCRAY |
|||||||
2359949 | KMS Multiple Schools Opponent Schools OrtonvilleCentral Christian School (CCS) Central Minnesota Christian Dawson-Boyd KMS MACCRAY |
|||||||
2359949 | Central Christian School (CCS) Multiple Schools Opponent Schools OrtonvilleCentral Christian School (CCS) Central Minnesota Christian Dawson-Boyd KMS MACCRAY |
|||||||
2278889 | 04/15/24 | 01:00 PM | Meet | Dawson-Boyd Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
Marshall Golf Club | |||
2278889 | Renville County West Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | Lakeview Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | Canby Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | Minneota Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | Russell-Tyler-Ruthton Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | Tracy-Milroy-Balaton Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | MACCRAY Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | Adrian Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | Central Minnesota Christian Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | MCC Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | Yellow Medicine East Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | Marshall Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | Redwood Valley Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | Morris Area/Chokio-Alberta Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2278889 | B.O.L.D. Multiple Schools Opponent Schools MarshallAdrian Dawson-Boyd Renville County West Redwood Valley MCC Lakeview Canby Minneota Russell-Tyler-Ruthton Tracy-Milroy-Balaton MACCRAY Yellow Medicine East Morris Area/Chokio-Alberta Central Minnesota Christian B.O.L.D. |
|||||||
2361960 | 04/18/24 | 04:30 PM | Conference Meet | Dawson-Boyd Multiple Schools Opponent Schools Central Minnesota ChristianCommunity Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
Madison, MN | |||
2361960 | KMS Public Schools Multiple Schools Opponent Schools Central Minnesota ChristianCommunity Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2361960 | MACCRAY Multiple Schools Opponent Schools Central Minnesota ChristianCommunity Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2361960 | Central Minnesota Christian Multiple Schools Opponent Schools Central Minnesota ChristianCommunity Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2361960 | Ortonville Multiple Schools Opponent Schools Central Minnesota ChristianCommunity Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2361960 | Community Christian School of Willmar Multiple Schools Opponent Schools Central Minnesota ChristianCommunity Christian School of Willmar Dawson-Boyd KMS Public Schools MACCRAY Ortonville |
|||||||
2384087 | ||||||||
2384087 | ||||||||
2384087 | ||||||||
2384087 | ||||||||
2384087 | ||||||||
2384087 | ||||||||
2384087 | ||||||||
2384087 | ||||||||
2281840 | 04/20/24 | 10:00 AM | Invitational | Lakeview Multiple Schools Opponent Schools WorthingtonPipestone Fairmont Fulda Hills-Beaver Creek Jackson County Central High School Lakeview MCC Russell-Tyler-Ruthton Tracy-Milroy-Balaton Windom Area |
Worthington Golf Course | Game SummaryEvent Status:
(Time Changed) Event Notes: Invitational TR Info : Leaves : 7:00am Dismissal : Return : |
||
2281840 | Russell-Tyler-Ruthton Multiple Schools Opponent Schools WorthingtonPipestone Fairmont Fulda Hills-Beaver Creek Jackson County Central High School Lakeview MCC Russell-Tyler-Ruthton Tracy-Milroy-Balaton Windom Area |
Game Summary |
||||||
2281840 | Tracy-Milroy-Balaton Multiple Schools Opponent Schools WorthingtonPipestone Fairmont Fulda Hills-Beaver Creek Jackson County Central High School Lakeview MCC Russell-Tyler-Ruthton Tracy-Milroy-Balaton Windom Area |
Game Summary |
||||||
2281840 | Fulda Multiple Schools Opponent Schools WorthingtonPipestone Fairmont Fulda Hills-Beaver Creek Jackson County Central High School Lakeview MCC Russell-Tyler-Ruthton Tracy-Milroy-Balaton Windom Area |
Game Summary |
||||||
2281840 | MCC Multiple Schools Opponent Schools WorthingtonPipestone Fairmont Fulda Hills-Beaver Creek Jackson County Central High School Lakeview MCC Russell-Tyler-Ruthton Tracy-Milroy-Balaton Windom Area |
Game Summary |
||||||
2281840 | Worthington Multiple Schools Opponent Schools WorthingtonPipestone Fairmont Fulda Hills-Beaver Creek Jackson County Central High School Lakeview MCC Russell-Tyler-Ruthton Tracy-Milroy-Balaton Windom Area |
Game Summary |
||||||
2281840 | Windom Area Multiple Schools Opponent Schools WorthingtonPipestone Fairmont Fulda Hills-Beaver Creek Jackson County Central High School Lakeview MCC Russell-Tyler-Ruthton Tracy-Milroy-Balaton Windom Area |
Game Summary |
||||||
2281840 | Fairmont Multiple Schools Opponent Schools WorthingtonPipestone Fairmont Fulda Hills-Beaver Creek Jackson County Central High School Lakeview MCC Russell-Tyler-Ruthton Tracy-Milroy-Balaton Windom Area |
Game Summary |
||||||
2281840 | Jackson County Central High School Multiple Schools Opponent Schools WorthingtonPipestone Fairmont Fulda Hills-Beaver Creek Jackson County Central High School Lakeview MCC Russell-Tyler-Ruthton Tracy-Milroy-Balaton Windom Area |
Game Summary |
||||||
2281840 | Hills-Beaver Creek Multiple Schools Opponent Schools WorthingtonPipestone Fairmont Fulda Hills-Beaver Creek Jackson County Central High School Lakeview MCC Russell-Tyler-Ruthton Tracy-Milroy-Balaton Windom Area |
Game Summary |
||||||
2281840 | Pipestone Multiple Schools Opponent Schools WorthingtonPipestone Fairmont Fulda Hills-Beaver Creek Jackson County Central High School Lakeview MCC Russell-Tyler-Ruthton Tracy-Milroy-Balaton Windom Area |
Game Summary |
||||||
2359254 | 04/22/24 | 04:30 PM | Conference Meet | Dawson-Boyd (Date Changed from 04-23-2024) Multiple Schools Opponent Schools Dawson-BoydCentral Minnesota Christian Community Christian School of Willmar KMS Public Schools MACCRAY Ortonville |
Dawson Golf Course | Game SummaryEvent Status:
(Date Changed from 04-23-2024) Event Notes: Conference Meet TR Info : Leaves : 3:30pm Dismissal : Return : |
||
2359254 | KMS Public Schools (Date Changed from 04-23-2024) Multiple Schools Opponent Schools Dawson-BoydCentral Minnesota Christian Community Christian School of Willmar KMS Public Schools MACCRAY Ortonville |
Game SummaryEvent Status:
(Date Changed from 04-23-2024) TR Info : Leaves : 3:30pm Dismissal : Return : |
||||||
2359254 | MACCRAY (Date Changed from 04-23-2024) Multiple Schools Opponent Schools Dawson-BoydCentral Minnesota Christian Community Christian School of Willmar KMS Public Schools MACCRAY Ortonville |
Game SummaryEvent Status:
(Date Changed from 04-23-2024) TR Info : Leaves : 3:30pm Dismissal : Return : |
||||||
2359254 | Central Minnesota Christian (Date Changed from 04-23-2024) Multiple Schools Opponent Schools Dawson-BoydCentral Minnesota Christian Community Christian School of Willmar KMS Public Schools MACCRAY Ortonville |
Game SummaryEvent Status:
(Date Changed from 04-23-2024) TR Info : Leaves : 3:30pm Dismissal : Return : |
||||||
2359254 | Ortonville (Date Changed from 04-23-2024) Multiple Schools Opponent Schools Dawson-BoydCentral Minnesota Christian Community Christian School of Willmar KMS Public Schools MACCRAY Ortonville |
Game SummaryEvent Status:
(Date Changed from 04-23-2024) TR Info : Leaves : 3:30pm Dismissal : Return : |
||||||
2359254 | Community Christian School of Willmar (Date Changed from 04-23-2024) Multiple Schools Opponent Schools Dawson-BoydCentral Minnesota Christian Community Christian School of Willmar KMS Public Schools MACCRAY Ortonville |
Game SummaryEvent Status:
(Date Changed from 04-23-2024) TR Info : Leaves : 3:30pm Dismissal : Return : |
||||||
2358875 | 04/25/24 | 11:00 AM | Invitational | Dawson-Boyd Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Little Crow Golf Course | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||
2358875 | Willmar Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | Hutchinson Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | Benson Public Schools Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | Montevideo Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | Brainerd Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | New London-Spicer Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | Community Christian School of Willmar Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | Minnewaska Area Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | Litchfield Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | Moorhead Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | St. Cloud Cathedral Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | Becker Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | Lakeville South Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2358875 | Fergus Falls Multiple Schools Opponent Schools New London-SpicerDawson-Boyd Becker Brainerd Litchfield Benson Public Schools Willmar Montevideo Minnewaska Area Fergus Falls Hutchinson Community Christian School of Willmar Lakeville South St. Cloud Cathedral Moorhead |
Game SummaryTR Info :
Leaves : 11:00am Dismissal : 10:50am Return : Other Notes: Day 1 of Willmar/NLS Invitational |
||||||
2359253 | 04/26/24 | 10:00 AM | Invitational | Dawson-Boyd Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
Willmar - Eagle Creek Golf Course | |||
2359253 | Renville County West Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | Willmar Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | Hutchinson Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | Benson Public Schools Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | Montevideo Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | Brainerd Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | New London-Spicer Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | Minnewaska Area Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | Litchfield Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | BOLD Public Schools Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | Moorhead Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | St. Cloud Cathedral Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | Becker Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | Willmar Community Christian Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | Lakeville South Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2359253 | Fergus Falls Multiple Schools Opponent Schools WillmarFergus Falls Minnewaska Area Montevideo Becker Benson Public Schools BOLD Public Schools Brainerd Dawson-Boyd Hutchinson Lakeville South Litchfield Moorhead New London-Spicer Renville County West St. Cloud Cathedral Willmar Community Christian |
|||||||
2387853 | ||||||||
2387853 | ||||||||
2387853 | ||||||||
2387853 | ||||||||
2387853 | ||||||||
2387853 | ||||||||
2387853 | ||||||||
2387853 | ||||||||
2387853 | ||||||||
2387853 | ||||||||
2387853 | ||||||||
2287918 | 05/03/24 | 10:00 AM | Invitational | Foley Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
Little Crow Golf Course | |||
2287918 | Morris Area/Chokio-Alberta Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
2287918 | Hutchinson Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
2287918 | Benson Public Schools Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
2287918 | Montevideo Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
2287918 | New London-Spicer Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
2287918 | Dassel-Cokato Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
2287918 | Melrose Area Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
2287918 | Osakis Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
2287918 | Atwater-Cosmos-Grove City Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
2287918 | Sauk Centre Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
2287918 | Paynesville Area Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
2287918 | Glencoe-Silver Lake Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
2287918 | Albany Multiple Schools Opponent Schools New London-SpicerGlencoe-Silver Lake Belgrade-Brooten-Elrosa Dassel-Cokato Kimball Area Atwater-Cosmos-Grove City Benson Public Schools Montevideo Paynesville Area Sauk Centre Melrose Area Morris Area/Chokio-Alberta Albany Foley Hutchinson Osakis |
|||||||
